For screen reader problems with this website, please call306-752-97773 0 6 7 5 2 9 7 7 7Standard carrier rates apply to texts.
Product Dimensions 4"h x 30.84"w x 21.73"d
Easy to use with just a touch. At a quick glance of the centralized electronic controls users can see which heating element is activated and the smooth surface easily wipes clean.Read More
Buy More Save More on LG Studio
Save up to $1,000 on eligible LG Studio appliances. Ends 07/16/2025
Shop eligible itemsBuy 2
Save $500
Buy 3+
Save $1,000
$1,999.99
Save $800.00
Ends Jul 16, 2025
Steady Heat cooking elements deliver constant heat at any temperature for more precise heat control, and respond quickly to every power setting adjustment.
LG’s premium cooktops offer versatile elements that fit different sized cookware for convenience and even heating.
Intuitive SmoothTouch™ Controls are extremely easy to use with just a touch. With just a quick glance of the centralized electronic controls you can see which heating elements are activated, and the smooth surface easily wipes clean.
General Specs | |
Product Weight (lbs.) | 34.2 |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 78 |
Element Type | Radiant |
Fuel Type | Electric |
Depth (in.) | 21.73 |
Height (in.) | 4 |
Width (in.) | 30.84 |
Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Cooktop & Elements |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Number of Elements/Burners | 5 |
Width (cm) | 78.33 |
Height (cm.) | 10.16 |
Depth (cm.) | 55.19 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Product Weight (kg) | 15.51 |
Cooktop Surface Style | Glass-Top |
Cooktop Surface | Ceramic Glass |
Overview | |
Cooking Surface | Radiant Glass Surface |
Controls Type / Location | SmoothTouch™ / Front Center |
Hot Surface Indicator | Yes |
Child Lock | Yes |
Auto Shut Off | Yes |
Under Bench Oven Capable | Yes |
Warm Function | Yes |
Power Control | Steady Heat |
Elements | Ceramic Glass |
Surface / Frame Trim | Black / Stainless Steel |
Element Configuration | |
Left Front | 6" / 1.2kW |
Left Rear | 8", 5" / 1.9, 0.95kW (Dual) |
Center | 7" / 1.5kW |
Right Front | 9", 6" / 3.0, 1.4kW (Dual) |
Right Rear | 6" / 0.1kW (Warm) |
Dimensions | |
Cut-Out (WxD) | 29.38" x 20.25" |