For screen reader problems with this website, please call306-752-97773 0 6 7 5 2 9 7 7 7Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 29.38"d
LG Studio 30" Stainless Steel Slide In Electric RangeRead More
Buy More Save More on LG Studio
Save up to $1,000 on eligible LG Studio appliances. Ends 07/16/2025
Shop eligible itemsBuy 2
Save $500
Buy 3+
Save $1,000
$3,599.99
Save $1,200.00
Ends Jul 16, 2025
With LG STUDIO’s large capacity oven, you can handle all of your family’s cooking needs – and their friends. Whether you’re baking large batches of cookies for school days or entertaining at the holidays, this oven can fit it all.
Air Fry delivers crispy flavour fast with no preheating and makes enough to feed a crowd, with no need to buy yet another gadget that takes up counter space. Just press Air Fry to prepare favorite snacks like French fries, hot wings and more. High temperatures and the convection fan work together to deliver the flavour and crunch you crave without the oil – or the guilt.
Using low oven temperatures and airflow around vacuum sealed ingredients, Air Sous Vide locks in moisture and aroma to deliver meats, fish and poultry that are juicy, tender and consistently delicious. It’s the method used by your favorite restaurants, now in your at-home oven for everyday and special occasions, alike.
This is the redesigned LG STUDIO. It’s modern flat panels and pro-style handles married with a Smudge Resistant Finish that means your busy family where you live, without leaving a trace. It’s lasting performance combined with capacity and high-end innovations that help you create experiences your guests will never forget. It’s current, contemporary and stylish, and it’s everything you’ve been dreaming about.
Go from 12” to 9” to 6” with just a turn to cook a pot of chili or simmer a small pan of sauce, without having to move pans around.
ThinQ® app sends maintenance tips and alerts so you can keep your home running smart.
Use the ThinQ app to start the oven, set timers, or check on dinner from anywhere. Simply speak to control your oven with Alexa and Google Assistant.
General Specs | |
Product Weight (lbs.) | 175.6 |
Color | Stainless Steel |
Outdoor Approved | No |
Air Fry | Yes |
Weight Kilogram | 96.75 |
Cooktop Features | LP Convertible, Hot Surface Indicator Light, Warming Zone, Digital Display |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 2 Years Parts & Labor |
Total Capacity (cu. ft.) | 6.3 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Griddle Included | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style-Old | Glass-Top |
Grill Included | No |
Shipping Width (in.) | 32.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 44 |
Width (cm) | 75.90 |
Height (cm.) | 94.62 |
Depth (cm.) | 74.63 |
Product Weight (kg) | 79.65 |
Voltage | 208/240 |
Amp | 40 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 111.76 |
Shipping Width (cm) | 82.55 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 29.38 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, Voice Controlled, Broiler in Oven, LED Display, Oven Temperature Probe, Wi-Fi Capable, Proofing Mode, Sabbath Mode, Time Bake |
Oven Cleaning Method | Self Cleaning |
Capacity | |
Storage Drawer Capacity (cu.ft.) | 0.8 (no Handle) |
Warming Drawer Capacity (cu. ft.) | No |
Cooktop | |
Type | Radiant |
Element Size/Wattage - Left Rear | 1800(8") Bridge heater(0.8KW) |
Element Size/Wattage - Left Front | 1800(8") Bridge heater(0.8KW) |
Center (Warming Zone) | 100W (6") |
No of Radiant Elements | 5 |
Element Size/Wattage - Right Rear | 1200 (6") |
Element Size/Wattage - Right Front | 3600 (12") / 2400 (9") / 1200(6") (UltraHeat+™) |
Hot Surface LED Indicator | Yes |
Oven Features | |
Broil Element (Watt) | Sheath 4200/6 Pass |
Convection Fan | Dual Speed (High/Low) |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil High, Broil Low, Warm, Proof, Frozen meal, Air fry, Air sous-vide, EasyClean, SelfClean |
Convection Conversion | Yes |
EasyClean time | 10mins |
GoCook Smart Oven Light | Yes (1 Light) |
Door Lock | Yes |
Dehydration (Drying) | Sheath 2500W |
Convection (Watt) | ProBake ConvectionTM |
Convection Type | Glass Touch |
Oven Control Features | Yes (10 min) |
Self Clean | Yes |
No. of Rack Positions | 7 |
Automatic Safety Shut-Down | After 12 Hours |
Control | |
Cooktop Control Type | Front Control Knobs |
Back lighting | Yes |
Display | LED / White |
Clock | 12 hr or 24 hr (option) |
Timed Cook | Yes |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Oven Control Type | Glass Touch |
Knob lighting | Yes |
Language | English |
Kitchen Timer | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Certified Sabbath Mode | Yes |
Appearance | |
Knob Material | Aluminum / PC+ABS |
Smudge Resistant Finish | Yes |
Cooktop Finish | Black Ceramic + Grey Pattern |
Knobs | AL Forging |
Handle | Stainless Steel |
Oven Door Feature | InstaView + WideView™ |
Smart Features | |
ThinQ® (Wifi Enabled) | Yes |
Voice Control | Yes |
Proactive Customer Care | No |
NFC Tag On | No |
Check & Control | Yes |
Smart Recipe (3rd Party Recipe App) | Sidechef |
SmartDiagnosis™ | Yes |
Power/Ratings | |
Amp Rating at 208V | 49.1A |
KW Rating at 208V | 10.2kW |
Required Power Supply (amp) | 40A |
Amp Rating at 240V | 56.7A |
KW Rating at 240V | 13.6kW |
Accessories | |
Gliding Rack | 1 |
Air Fry Rack | 1 |
Spray Bottle | Yes |
Heavy duty racks | 2 |
Temp Probe | Yes |
Warranty | |
Parts and Labour | 2 Years |
Sealed System (Parts) | 10 Years |
Sealed System (Labour) | 5 Years |
Linear Compressor (Parts Only) | 5 Years |