For screen reader problems with this website, please call306-752-97773 0 6 7 5 2 9 7 7 7Standard carrier rates apply to texts.
Product Dimensions 37.4"h x 48"w x 28"d
The 48” Forno French Door Range brings professional styling and performance into your home kitchen with its durable stainless-steel design. The duel fuel range has 8 sealed dual-ring brass burners.Read More
Includes 2 Heavy-Duty Stainless Steel Telescopic Oven Racks, Air Fryer Basket, Rack & Drip Pan, LP Conversion Kit and 3-Prong Plug
8 Sealed Dual-Ring Brass Burners combine a total stove-top out of 107,000 BTU
Air Fry and Steam Clean Oven
Chef Oven Swing Door
Left Swing Door allows you to easily open with one hand
General Specs | |
| Product Weight (lbs.) | 389 |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Outdoor Approved | No |
| Series | Alta Qualita |
| Appliance Fit Width (cm.) | 122 |
| Door Panel Type | Glass |
| Color/Finish Name | Stainless Steel |
| Air Fry | Yes |
| Cooktop Features | Continuous Grate, LP Convertible, Griddle Included, Grill Included |
| Cooktop Surface Style | Burner Grate |
| Appliance Fit Width (in.) | 48 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Grate Material | Cast Iron |
| Total Capacity (cu. ft.) | 6.58 |
| Color Finish Name | Stainless Steel |
| Collection | Massimo |
| Commercial Use Approved | No |
| Total Number Of Rack Positions | 10 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Pro-Style |
| Smart Compatible | No |
| Number of Elements/Burners | 8 |
| Burner Type | Sealed |
| Convection Cooking | Yes |
| Width (cm) | 121.92 |
| Height (cm.) | 95 |
| Depth (cm.) | 71.12 |
| Product Weight (kg) | 176.45 |
| Amp | 20 |
| Fuel Type | Dual Fuel (NG) |
| Number of Oven(s) | Double |
| Depth (in.) | 28 |
| Height (in.) | 37.4 |
| Width (in.) | 48 |
| Oven Features | Broiler in Oven, Hidden Bake Element, Gliding/Roll Out Rack |
| Oven Cleaning Method | Steam Clean |
Cooktop | |
| Front Left Center Burner BTU | 15000 |
| Front Right Burner BTU | 20000 |
| Front Right Center Burner BTU | 15000 |
| Front Left Burner BTU | 15000 |
| Rear Right Burner BTU | 15000 |
| Rear Right Center Burner BTU | 9000 |
| Rear Left Center Burner BTU | 9000 |
| Rear Left Burner BTU | 9000 |
| Total BTU Output | 107000 |